Description
Product Description
Product Parameters
Filling machine
Model | YTK-QZDG2 | YTK-QZDG4 | YTK-QZDG6 |
Voltage | 110/220V 50-60HZ | ||
Flling Range | 10-100ml/30-300ml/50-500ml/100-1000ml | ||
Working Speed (base on water) | 10-40bottles/min | 20- -50bottles/min | 30-70bottles/min |
Filling Accuracy | ≤+1% | ||
Air Pressure | 0.5-0.7MPa | ||
Machine weight | 220kg | 260kg | 300kg |
Power of whole machine | 800W | ||
Dimension | 200x120x230cm | 200x120x230cm | 250x130x230cm |
Capping machine
Bottle height | 50-350mm | |||
Bottle Caps Diameter | 20- 50mm | |||
Working speed | 0-40 bottles/minute (depending on bottle and caps) | |||
Working voltage | AC220V/110V 50-60HZ 300W | |||
Working pressure | 0.4-0.6 MPa | |||
Capping Torsion | 4-9kgf/cm | |||
Packing size | 1900x470x1240mm |
Application
Detailed Images